
Analytics: Discovery and Engagement
Provides details about how users engage with your apps on the App Store itself. This includes data about user engagement with your app’s icons, product pages, in-app event pages, and other install sheets.
Fields included in this report
| Field | Definition |
|---|---|
| App Apple Identifier | Your app’s Apple ID. |
| App Name | The name of the app provided by you during app setup in App Store Connect. |
| Counts | The total number of events that occurred. |
| Date | Date on which the event occurred. For weekly and monthly instances, this column represents the first day of the week and month, respectively. |
| Device | The device on which the event occurred. |
| Engagement Type | User action, if any, on the impression or page. |
| Event | The type of event that occurred. |
| Page Title | The name of the product page or in-app event page that led the user to discover the app. |
| Page Type | The page type associated with the event. |
| Platform Version | The OS version of the device on which the event occurred. |
| Source Info | The app referrer or web referrer that led the user to discover the app. |
| Source Type | Where the user discovered the app. |
| Territory | The App Store country or region in which the event occurred. |
| Unique Counts | The total number of unique users that performed the event. |
Dimension Values Glossary
| Report Field | Dimension Value | Definition |
|---|---|---|
| Engagement Type | Get | The number of taps on the Get, Buy, or Pre-order button. To differentiate between these values, view the App Store Download and App Store Pre-Order reports. |
| Engagement Type | IAE reminder | The number of times a user activates a reminder for your in-app event. |
| Engagement Type | IAE reminder deactivated | The number of times a user de-activates a reminder for your in-app event. |
| Engagement Type | Notification tap | The number of taps on a notification. |
| Engagement Type | Open | The number of taps on the Open button. |
| Engagement Type | Redownload | The number of taps on the Download button. |
| Engagement Type | Share | The number of taps on the Share button. |
| Engagement Type | Update | The number of taps on the Update button. |
| Event | Impression | A user viewed your app icon in a list alongside other apps, including in search results, charts, and the Today, Apps, and Games tabs. Page views are not included in these counts. |
| Event | Page view | The user was presented with a dedicated page for your app or in-app event. |
| Event | Tap | The user tapped on an impression or page for your app or in-app event. |
| Page Title | Various | The name of the product page or in-app event page that led the user to download the app. Possible values include the name you set for your page in App Store Connect, default product page, no page, or null. |
| Page Type | App privacy | Your app’s privacy detail page. |
| Page Type | App version history | Your app’s version history page. |
| Page Type | Developer page | Your developer page. |
| Page Type | In-app event | An in-app Event page. |
| Page Type | Media view | Pages containing your app’s media (such as screenshots and previews). |
| Page Type | No page | Your app was presented to the user outside of a dedicated page, such as in a list alongside other apps. |
| Page Type | Notification | An App Store notification. |
| Page Type | Product page | A product page. |
| Page Type | Store sheet | An App Store store sheet. |
| Source Type | App Clip | Users who discovered your app from within an App Clip. |
| Source Type | App referrer | Users who discovered your app from within another app. Includes impressions and page views loaded in a store sheet. Includes Apple apps, such as Messages, except Safari. |
| Source Type | App Store browse | Users who discovered your app while browsing the App Store. Includes results in the Suggested section of the search landing page. |
| Source Type | App Store search | Users who discovered your app within search results on the App Store. Includes Search Ads results. Doesn’t include the Suggested section of the search landing page. |
| Source Type | Notification | Users who were presented with your app from within an App Store generated notification. |
| Source Type | Unavailable | The source type is unavailable. Includes apps downloaded using App Store gift cards, promotional codes, or Mobile Device Management software. |
| Source Type | Web referrer | Users who discovered your app after browsing a website in Safari. |


