
Analytics: App Sessions
Use these reports to understand how often people open your app, and how long they spend in your app.
Fields included in this report
| Field | Definition |
|---|---|
| App Apple Identifier | Your app’s Apple ID. |
| App Download Date | The date on which the app was downloaded onto the device. This field is only populated if the download occurred in the previous 30 days, otherwise it is null. |
| App Name | The name of the app provided by you during app setup in App Store Connect. |
| App Version | The version of the app being associated with the session. |
| Date | Date on which the event occurred. For weekly and monthly instances, this column represents the first day of the week and month, respectively. |
| Device | Type of device on which the event occurred |
| Page Title | The name of the product page or in-app event page that led the user to download the app associated with the session. |
| Page Type | The product page type which led the user to download the app associated with the session. |
| Platform Version | The OS version on the device associated with the session. |
| Sessions | The number of sessions. Based on users who have agreed to share their data with Apple and developers. |
| Source Info | The app referrer or web referrer that led the user to discover the app. |
| Source Type | Where the user discovered the app associated with the session. |
| Territory | The App Store country or region in which the session occurred. |
| Total Session Duration | The total duration, in seconds, of all sessions being reported. |
| Unique Devices | The number of unique devices contributing to the total number of sessions being reported. |
Dimension Values Glossary
| Report Field | Dimension Value | Definition |
|---|---|---|
| Page Type | In-app event | The user downloaded your app from an in-app event page. |
| Page Type | No page | Your app was presented in a list view to the user and there was no page title associated with the download. |
| Page Type | Notification | Your app was presented to the user in an App Store generated notification. |
| Page Type | Product page | The user downloaded your app from your app’s product page. |
| Page Type | Store sheet | The user downloaded the app from a store sheet in the App Store. |
| Source Type | App Clip | Your app was presented to the user in an App Clip. |
| Source Type | App referrer | A link to your app’s product page was presented to the user in another app. |
| Source Type | App Store browse | Your app was viewed while the user was browsing the App Store. Includes all App Store tabs excluding the Search tab. |
| Source Type | App Store search | Your app was viewed in the search tab on the App Store. Includes Search Ads and suggestions in App Store search. |
| Source Type | Notification | Your app was presented to the user in an App Store generated notification. |
| Source Type | Unavailable | The source type is unavailable. Includes apps downloaded using App Store gift cards, promotional codes, or Mobile Device Management software. |
| Source Type | Web referrer | A link to your app’s product page was presented to the user on a website. |


