
Trends: Subscriptions
Contains subscription sales data with plenty of insights on Active Subscriptions, including a drill down in Free Trial / Standard / Pay Up Front / Pay as you Go. Includes Revenue and Proceeds data, filtered by App, Country, Subscription, Device, and more.
Fields included in this report
| Field | Definition |
|---|---|
| Active Free Trial Introductory Offer Subscriptions | Total number of introductory offer subscriptions currently in a free trial. |
| Active Pay Up Front Introductory Offer Subscriptions | Total number of introductory offer subscriptions currently with a pay up front introductory price. |
| Active Pay as You Go Introductory Offer Subscriptions | Total number of introductory offer subscriptions currently with a pay as you go introductory price. |
| Active Standard Price Subscriptions | Total number of auto-renewable standard paid subscriptions currently active, excluding free trials, subscription offers, introductory offers, and marketing opt-ins. Subscriptions are active during the period for which the customer has paid without cancellation. |
| App Apple ID | Apple ID of your subscription’s parent app. |
| App Name | Title of your subscription’s parent app. |
| Billing Retry | Total number of subscriptions in the Billing Retry status. This indicates that the App Store is still attempting to automatically renew a subscription when billing issues arise (for example, an expired credit card). Available in reports for dates starting December 7, 2017. |
| Client | If the subscription was purchased from News then this field equals “News”. Otherwise, it is blank. |
| Country | Two-character ISO country code indicating the App Store country or region for the purchase. For more information, visit Financial Report Regions and Currencies. |
| Customer Currency | Three-character ISO code indicating the customer’s currency. For more information, visit Currency codes. |
| Customer Price | Retail Price displayed on the App Store and charged to the customer. |
| Developer Proceeds | The proceeds for each subscription. |
| Device | Type of device used for subscription purchase: iPhone, iPad, Apple TV, iPod touch, or Desktop. |
| Free Trial Offer Code Subscriptions | Total number of offer code subscriptions currently in a free trial. |
| Free Trial Promotional Offer Subscriptions | Total number of promotional offers currently in a free trial. |
| Grace Period | Total number of subscriptions in the Billing Grace Period state. This indicates that subscriber can continue accessing your content for a certain period of time (6 or 16 days) while Apple attempts to correct the billing issue. |
| Marketing Opt-Ins | Total number of subscriptions currently in a marketing opt-in bonus period. |
| Pay As You Go Offer Code Subscriptions | Total number of offer code subscriptions with a pay as you go offer price. |
| Pay As You Go Promotional Offer Subscriptions | Total number of promotional offers with a pay as you go promotional price. |
| Pay Up Front Offer Code Subscriptions | Total number of offer code subscriptions with a pay up front offer price. |
| Pay Up Front Promotional Offer Subscriptions | Total number of promotional offers with a pay up front promotional price. |
| Preserved Pricing | For Renew events, if the price is preserved then this field equals “Yes”. Otherwise, it is blank. |
| Proceeds Currency | The currency in which your proceeds are earned. For more information, visit Currency codes. |
| Proceeds Reason | For Renew events, if the subscription has been active for more than a year then you receive 85% of the customer price, minus applicable taxes, and this field equals “Rate After One Year”. Otherwise, you receive 70% and the field is blank. |
| Promotional Offer ID | An identifier that you set for your subscription offers in App Store Connect. For Promotional Offers this is the value entered in the Promotional Offer Reference Name field when setting up the offer. For one-time use offer codes, this is the value entered in the Offer Code Reference Name field when setting up the offer. For custom offer codes this is the code shared with your users. |
| Standard Subscription Duration | Duration of the standard subscription: 7 Days, 1 Month, 2 Months, 3 Months, 6 Months, or 1 Year. |
| State | State field in the address submitted by the customer when signing up for their Apple ID. This field is not validated and may be blank. |
| Subscribers | The number of subscribers who have access to the auto-renewable subscription including entitled family members. Note that this field is only populated when the record represents more than 3 subscriptions. Learn more. |
| Subscription Apple ID | Apple ID of your subscription. |
| Subscription Group ID | Your subscription’s Group ID (formerly Family ID). |
| Subscription Name | Title of your subscription. |
| Subscription Offer Name | The promotional offer reference name or the offer code reference name used in App Store Connect when setting up the subscription offer. |


