
Analytics: Downloads
Download data generated on the App Store. You can use this report to understand your total number of downloads, including first-time downloads, redownloads, updates, and more.
Fields included in this report
| Field | Definition |
|---|---|
| App Apple Identifier | Your app’s Apple ID. |
| App Name | The name of the app provided by you during app setup in App Store Connect. |
| App Version | The app version being downloaded. |
| Counts | The total number of downloads. |
| Date | Date on which the event occurred. For weekly and monthly instances, this column represents the first day of the week and month, respectively. |
| Device | The device on which the app was downloaded. |
| Download Type | The type of download event that occured. |
| Page Title | The name of the product page or in-app event page that led the user to download the app. |
| Page Type | The page type from where the app was downloaded. |
| Platform Version | The OS version of the device on which the download occured. |
| Pre-Order | A flag indicating whether the download came from a pre-order. |
| Source Info | The app referrer or web referrer that led the user to discover the app. |
| Source Type | The source from where the user discovered the app. |
| Territory | The App Store country or region where the download occured. |
Dimension Values Glossary
| Report Field | Dimension Value | Definition |
|---|---|---|
| Download Type | Auto-update | The process of automatically replacing an app on a device with another version of the same app. Controlled by the device’s settings. |
| Download Type | First-time Download | The first time a user downloaded your app. Based on the user’s Apple ID account. Counted when a user taps the “Buy” or “Get” button on the App Store. |
| Download Type | Manual update | The process of manually replacing an app on a device with another version of the same app. Counted when a user taps the “Update” button on the App Store. |
| Download Type | Redownload | A subsequent installation of an app onto a device by an Apple ID account. Counted when a user taps the redownload button on the App Store. |
| Download Type | Restore | The process of restoring an app onto a user’s device from iCloud Backup. |
| Page Type | In-App event | Users who downloaded your app from an in-app event page. |
| Page Type | No Page | Your app was presented in a list view to the user and there was no page title associated with the download. |
| Page Type | Product page | Users who downloaded your app from your app’s product page. |
| Page Type | Store sheet | Users who downloaded your app from a store sheet in the App Store. |
| Source Type | App Clip | Users who discovered your app from within an App Clip. |
| Source Type | App referrer | Users who discovered your app from within another app. Includes downloads of your app from within a store sheet. |
| Source Type | App Store browse | Users who viewed your app or tapped to download it while browsing the App Store (for example, in the Today, Games, or Apps tabs, and results in the Suggested section of the search landing page). |
| Source Type | App Store search | Users who discovered your app within search results on the App Store. Includes Search Ads results. Doesn’t include the Suggested section of the search landing page. |
| Source Type | Institutional purchase | The user who downloaded your app from Apple Business Manager or Apple School Manager. |
| Source Type | Unavailable | The source from which the user downloaded your app is unavailable. |
| Source Type | Web referrer | Users who tapped a link from a website that brought them to your App Store product page. If a chain of redirects in Safari leads to your App Store product page, the referring website will be the last URL in the chain. For iOS apps, taps from websites in non-Safari web browsers, such as Chrome, are attributed as that web browser app in App Referrers. For macOS apps, taps from non-Safari web browsers are attributed to Web Referrers. |


