
Analytics: Installations and Deletions
Use the data in this report to estimate the number of times people install and delete your App Store apps.
Fields included in this report
| Field | Definition |
|---|---|
| App Apple Identifier | Your app’s Apple ID. |
| App Download Date | The date on which the app was downloaded onto the device. This field is only populated if the download occurred in the previous 30 days, otherwise it is null. |
| App Name | The name of the app provided by you during app setup in App Store Connect. |
| App Version | The version of the app being associated with the instalation or deletion. |
| Counts | The total count of events, based on users who have agreed to share their data with Apple and developers. |
| Date | Date on which the event occurred. For weekly and monthly instances, this column represents the first day of the week and month, respectively. |
| Device | The device on which the app was installed or deleted. |
| Download Type | The type of download event that occurred. |
| Event | The type of usage event that occurred. |
| Page Title | The name of the product page or in-app event page that led the user to discover your app. |
| Page Type | The page type which led the user to discover your app. |
| Platform Version | The OS version of the device on which the app was installed or deleted. |
| Source Info | The app referrer or web referrer that led the user to discover your app. |
| Source Type | Where the user discovered your app. |
| Territory | The App Store country or region where the installation or deletion occurred. |
| Unique Devices | The number of unique devices on which events were generated, based on users who have agreed to share their data with Apple and developers. |
Dimension Values Glossary
| Report Field | Dimension Value | Definition |
|---|---|---|
| Download Type | First-time download | The first time a user downloaded your app. Based on the user’s Apple ID account. Counted when a user taps the Buy or Get button on the App Store. |
| Download Type | Manual update | The process of manually replacing an app on a device with another version of the same app. Counted when a user taps the Update button on the App Store. |
| Download Type | Redownload | A subsequent installation of an app onto a device by an Apple ID account. Counted when a user taps the redownload button on the App Store. |
| Download Type | Restore | The process of restoring an app onto a user’s device from iCloud Backup. |
| Event | Delete | Your app was deleted from the device. |
| Event | Install | Your app was installed on the device. |
| Page Type | In-app event | The user downloaded your app from an in-app event page. |
| Page Type | No page | Your app was presented in a list view to the user and there was no page title associated with the download. |
| Page Type | Product page | The user downloaded your app from your app’s product page. |
| Page Type | Store sheet | The user downloaded the app from a store sheet in the App Store. |
| Source Type | App Clip | The user tapped a link in your App Clip that brought them to your App Store product page. |
| Source Type | App referrer | The users tapped a link in an app that brought them to your App Store product page. Includes apps using the StoreKit API to load your product page. Includes Apple apps, such as Messages, except Safari. |
| Source Type | App Store browse | The user viewed your app or tapped to download it while browsing the App Store (for example, in the Today, Games, or Apps tabs, and results in the Suggested section of the search landing page). |
| Source Type | App Store search | Users who discovered your app within search results on the App Store. Includes Search Ads results. Doesn’t include the Suggested section of the search landing page. |
| Source Type | Institutional purchase | The user downloaded your app from Apple Business Manager or Apple School Manager. |
| Source Type | Unavailable | The source from which the user downloaded your app is unavailable. |
| Source Type | Web referrer | The user tapped a link from a website that brought them to your App Store product page. If a chain of redirects in Safari leads to your App Store product page, the referring website will be the last URL in the chain. For iOS apps, taps from websites in non-Safari web browsers, such as Chrome, are attributed as that web browser app in App Referrers. For macOS apps, taps from non-Safari web browsers are attributed to Web Referrers. |


