
Analytics: Purchases
Measure your total revenue generated on the App Store, attribute sales to download sources and page types, and measure how many paying users you have.
Fields included in this report
| Field | Definition |
|---|---|
| App Apple Identifier | Your app’s Apple ID. |
| App Download Date | The date on which the app was downloaded onto the device. This field is only populated if the download occurred in the previous 30 days, otherwise it is null. |
| App Name | The name of the app provided by you during app setup in App Store Connect. |
| Content Apple Identifier | Your content’s Apple ID. |
| Content Name | The name of the content being purchased. For paid apps, the field will populate the name of app as set in App Store. For in-app purchases, the field will populate the name of the SKU as set in App Store Connect. |
| Date | Date on which the event occurred. For weekly and monthly instances, this column represents the first day of the week and month, respectively. |
| Device | The device on which the purchase occurred. |
| Page Title | The name of the product page or in-app event page that led the user to download the app. |
| Page Type | The page type from where the app was downloaded. |
| Paying Users | The number of unique users who paid for your app or in-app purchases. This metric is not summable across rows. |
| Payment Method | The payment type used to charge the customer. |
| Platform Verison | The OS version of the device on which the purchase occurred. |
| Pre-Order | Indicates whether the purchase originated from someone who pre-ordered the app. |
| Proceeds in USD | The estimated proceeds in USD from purchases of your app and in-app purchases. This is the Customer Price minus applicable taxes and Apple’s commission, per Schedule 2 of the Paid Apps Agreement. |
| Purchase Type | The type of purchase made by the user on the App Store. |
| Purchases | Aggregated count of purchases made. Negative value indicates refunds. If purchases count is 0 and proceeds, and sales are negative, it indicates partial refunds. |
| Sales in USD | The estimated sales in USD from purchases of your app and in-app purchases. |
| Source Info | The app or web referrer that led the user to purchase your content. |
| Source Type | The source from where the user discovered the app. |
| Territory | The App Store country or region in which the purchase occurred. |
Dimension Values Glossary
| Report Field | Dimension Value | Definition |
|---|---|---|
| Page Type | In-app event | Purchases from users who downloaded your app from an in-app event page. |
| Page Type | No page | Purchases from users who downloaded your app app from a list view on the App Store. |
| Page Type | Product page | Purchases from users who downloaded your app from a product page. |
| Page Type | Store sheet | Purchases from users who downloaded your app from a store sheet in the App Store. |
| Purchase Type | App purchase | Purchases of your app from the App Store. Free aps are not included. |
| Purchase Type | In-app purchases | Purchases of extra content, features, or services within your app using Apple’s in-app purchase system. |
| Source Type | App Clip | Purchases from users who discovered your app from an App Clip. |
| Source Type | App referrer | Purchases from users who discovered your app from within another app. |
| Source Type | App Store browse | Purchases from users who discovered your app while browsing the App Store (for example, in the Today, Games, or Apps sections). |
| Source Type | App Store search | Purchases from users who discovered your app within search results on the App Store. Includes users who discovered your app from Search Ads results. Doesn’t include users who discovered your app through the Suggested section of the search landing page. |
| Source Type | In-store purchase | Your in-app purchase was viewed directly in the App Store and and purchased by the customer. |
| Source Type | Institutional purchase | Purchases from users who downloaded your app from Apple Business Manager or Apple School Manager. |
| Source Type | Unavailable | The source from which the user discovered your app is unavailable. |
| Source Type | Web referrer | Purchases from users who discovered your app from a website in Safari. |


