
Trends: Subscribers
Contains subscription sales and revenue data, including Subscription Name, Duration, Country, etc, on a subscriber-level data.
Fields included in this report
| Field | Definition |
|---|---|
| App Apple ID | Apple ID of your subscription’s parent app. |
| App Name | Title of your subscription’s parent app. |
| Client | If the subscription was purchased from News then this field equals “News”. Otherwise, it is blank. |
| Country | Two-character ISO country code indicating the App Store country or region for the purchase. For more information, visit Financial Report Regions and Currencies. |
| Customer Currency | Three-character ISO code indicating the customer’s currency. For more information, visit Currency codes. |
| Customer Price | The price of your auto-renewable subscription. Negative values indicate refunds. |
| Date | Date on which the event occurred. For weekly and monthly instances, this column represents the first day of the week and month, respectively. |
| Developer Proceeds | The proceeds for each item delivered. |
| Device | Type of device used for subscription purchase: iPhone, iPad, Apple TV, iPod touch, or Desktop. |
| Event Date | Date the event occurred. |
| Introductory Price Type | Type of introductory price: Pay Up Front, Pay As You Go, or Free Trial |
| Level | Level of AirPlay Discovery detail requested |
| Marketing Opt-In Duration | Duration of the marketing opt-in if applicable: 7 Days, 1 Month, 2 Months, 3 Months, 6 Months, or 1 Year. |
| Preserved Pricing | For renewals, if the price is preserved then this field equals “Yes”. Otherwise, it is blank. |
| Proceeds Currency | The currency in which your proceeds are earned. For more information, visit Currency codes. |
| Proceeds Reason | If a subscription has been active for more than a year then you receive 85% of the customer price, minus applicable taxes, and this field equals “Rate After One Year.” Otherwise, you receive 70% and the field is blank. |
| Promotional Offer ID | A code that you create for customers to enter and redeem the subscription offer. |
| Purchase Date | For refunds, the date of the original purchase. |
| Refund | For full or partial refunds, this field equals “Yes.” Otherwise, it's blank. Refunds with a positive customer price imply a refund reversal. |
| Standard Subscription Duration | Duration of the standard subscription: 7 Days, 1 Month, 2 Months, 3 Months, 6 Months, or 1 Year. |
| Subscriber ID | The randomly generated Subscriber ID that's unique to each customer and developer. This field will be null when a customer requests a refund after the 180-day countdown described in Subscriber ID Reset. |
| Subscriber ID Reset | If a customer cancels all of their subscriptions with you and does not resubscribe within 180 days, the Subscriber ID will be deleted. If the same customer resubscribes after 180 days, then we create a new Subscriber ID and this field equals “Yes.” Otherwise, it is blank.Subscriber IDs are reset when an app is transferred to another developer account. |
| Subscription Apple ID | Apple ID of your subscription. |
| Subscription Group ID | Your subscription’s Group ID (formerly Family ID). |
| Subscription Name | Title of your subscription. |
| Subscription Offer Duration | Duration of the introductory price if applicable: For example, 3 Days, 1 Week, 2 Weeks, 1 Month, 2 Months, 3 Months, 6 Months, or 1 Year. |
| Subscription Offer Name | The promotional offer reference name or the offer code reference name used in App Store Connect when setting up the subscription offer. |
| Unique Devices | Number of unique devices where app crashed |
| Units | The aggregated number of units. |


