
Store Perfomance
The go-to report for ASO maniacs. Contains Visitors, Conversion Rate, and Acquisitions (Downloads) per Search Term, Traffic Source, Country, and more.
Fields included in this report
| Field | Definition |
|---|---|
| Country / Region | The country or region where the user’s Google account is registered |
| Date | Date the user visited your store listing |
| Package Name | The package name owning the report data |
| Search Term | The term the user searched for before navigating to your store listing. Only available for Google Play search. Note: Can be Other if this value does not reach certain minimum thresholds |
| Store Listing Acquisitions | The number of users who visited your store listing and installed your app, who didn’t have it installed on any other devices at the time |
| Store Listing Conversion Rate | The percentage of store listing visitors who installed your app. Note: Does not include visits or installs from users who already have your app installed on another device |
| Store Listing Visitors | The number of users that visited your store listing who didn't already have your app installed on any of their devices |
| Traffic Source | How the user got to your store listing: Google Play search, Third-party referrals, Google Play explore. Note: Can be Other if this value does not reach certain minimum thresholds |
| UTM Campaign | The value of the utm_campaign URL parameter in deep links to your store listing. Only available for third-party referrals. Note: Can be Other if this value does not reach certain minimum thresholds |
| UTM Source | The value of the utm_source URL parameter in deep links to your store listing. Only available for third-party referrals. Note: Can be Other if this value does not reach certain minimum thresholds |
Dimension Values Glossary
| Report Field | Dimension Value | Definition |
|---|---|---|
| Traffic Source | Ads and Referrals | Users who visited your store listing from an ad or referral and who didn’t have it installed on any other devices at the time. This includes users who installed your app from an ad using the inline install overlay we sometimes show outside of Play Store. |
| Traffic Source | Google Play explore | Users who browsed Google Play, then visited your store listing, before installing your app, who didn't have it installed on any other devices at the time. This includes users who clicked on search autocomplete suggestions and users who searched for a category of apps. For example, "racing game." This does not include visits from ads shown on Google Play. |
| Traffic Source | Google Play search | Users who visited your store listing by performing a search on Google Play for your app’s name or closely associated brand, then visited your store listing or a mini-detail page, before installing your app, and who didn’t have it installed on any other devices at the time. This does not include visits from ads shown on Google Play search results. |
| Traffic Source | Other | Can be Other if this value does not reach certain minimum thresholds |


