
Earnings
Revenue and profits (proceeds) earned from your app's sales. Google updates this report every 30 days.
Fields included in this report
| Field | Definition |
|---|---|
| Amount (Buyer Currency) | 12345.67 - Total amount for this invoice line before currency conversion. |
| Amount (Merchant Currency) | 12345.67 - Total amount for this invoice line after currency conversion. |
| Base Plan ID | weekly - The base plan ID of the subscription. Only populated for subscriptions. Learn more |
| Buyer Country | US, CA,and so on. |
| Buyer Currency | USD, EUR, THB,and so on. |
| Buyer Postcode | 02140, M5B 1L6,and so on. |
| Buyer State | MA, ON,and so on. |
| Currency Conversion Rate | 0.56789 - Exchange rate used when converting buyer amounts to payout amounts in merchant currency. |
| Description | GPA.1234-1234-1234-12345 - Subscription order IDs include the renewal cycle number at the end (for example, the first renewal is GPA.1234-1234-1234-12345..0, second renewal is GPA.1234-1234-1234-12345..1, and so on). |
| Fee Description | SUBSCRIPTIONS - Detail given for the Google service fee calculation. |
| First USD 1M Eligible | Yes, No - Populated only when a developer account group is set up. Learn more |
| Group ID | 1234567891234567890 - Unique ID is given when a developer account group is created. Learn more. |
| Hardware | mako,and so on. - Android device model used to make the purchase. For subscription orders, this refers to the model used for the original purchase. |
| Merchant Currency | USD, EUR, THB,and so on. - Currency to which the order was converted. This is the local currency you are paid in. |
| Offer ID | spring-offer - The offer ID of the subscription. Only populated for subscriptions. Learn more |
| Product ID | com.example.app - Package name of the app where the product was sold. |
| Product Title | coins, monthly subscription,and so on. - Developer-specified name of the product. Shown in the buyer's locale. |
| Product Type | 0,1 - Used to identify the type of product sold. '0' represents the sale of a paid app, '1' represents the sale of an in-app product or subscription. |
| Promotion ID | PP.C_x0a08trvC1, PP.PdYfn342Ox10, Points used only - Only populated for sales related to Play Points. Prefixes “PP.C” and “PP.P” define orders involving coupons and in-app product promotions respectively. Orders where play points are spent directly are also shown. Learn more |
| Refund Type | Full, Partial. Refunds where the buyer was reimbursed their full spend will be marked as 'Full'. Refunds for part of a user’s payment amount will be marked as 'Partial'. |
| SKU ID | treasure_chest_for_new_users - Developer-specified unique ID of the product. |
| Service Fee % | 10, 15, 30 |
| Tax Type | Third-party tax . Blank for non-tax lines. |
| Transaction Date | Nov 30, 2016 - Date of this order based on the Pacific Time Zone (in MMM DD, YYYY format). Note that the transaction timestamp may have the following month recorded since reports are generated by issue timestamp. |
| Transaction Time | 12:00:00 PM PDT |
| Transaction Type | Charge, Google fee, Tax, Charge refund, Google fee refund, Charge rebill, Tax rebill, Google fee rebill, Adjustment. |
Dimension Values Glossary
| Report Field | Dimension Value | Definition |
|---|---|---|
| First USD 1M Eligible | No | Populated only when a developer account group is set up. Indicates if it's Elegible for Google Play's 1m policy. |
| First USD 1M Eligible | Yes | Populated only when a developer account group is set up. Indicates if it's Elegible for Google Play's 1m policy. |
| Refund Type | Full | Indicates the the user received a refund of the full paid amount. |
| Refund Type | Partial | Indicates the the user received a partial refund of their full paid amount. |


