
Estimated Sales
Contains your app's Estimated over a specific period. Use it for low-latency reports.
Fields included in this report
| Field | Definition |
|---|---|
| Base Plan ID | weekly - The base plan ID of the subscription. Only populated for subscriptions. Learn more |
| Charged Amount | 12,345.67 - In the buyer's local currency. This is the sum of the item price and taxes collected. With “,” as a thousands separator. |
| City of Buyer | Boston, Toronto,and so on. Only populated for sales where you are the merchant of record. |
| Country of Buyer | US, CA,and so on. |
| Coupon Value | 3.00 - Shown in the buyer’s local currency. With “,” as a thousands separator. Only populated for sales related to Play Points coupons. Learn more |
| Currency of Sale | USD, EUR, THB, and so on. |
| Device Model | mako, and so on. Android device model used to make the purchase. For subscription orders, this refers to the device used for the original purchase. |
| Discount Rate | 45, 55, 70 - % discount rate used to specify the saving made by the user by spending Play Points compared to spending money. Only populated for sales related to Play Points. Learn more |
| Featured Products ID | 1234567891234567890 - Unique ID is given when a developer creates a featured product. Learn more |
| Financial Status | charged, refund, partial refund, and so on. If you fully refund an order after issuing a partial refund: The partial refund appears on a separate line. The full refund line shows the remaining balance |
| First USD 1M Eligible | Yes, No - Populated only when a developer account group is set up. Learn more |
| Group ID | 1234567891234567890 - Unique ID is given when a developer account group is created. Learn more. |
| Item Price | 12,345.67 - Shown in the buyer's local currency. With “,” as a thousands separator. |
| Offer ID | spring-offer - The offer ID of the subscription. Only populated for subscriptions. Learn more |
| Order Charged Date | 2016-11-30 - Date of this order based on the UTC time zone (in YYYY-MM-DD format). |
| Order Charged Timestamp | 1480507200 - The UNIX timestamp when the order was charged to the user. Measured in seconds since epoch. |
| Order Number | GPA.1234-1234-1234-12345 - Subscription order IDs include the renewal cycle number at the end (for example, the first renewal is GPA.1234-1234-1234-12345..0, second renewal is GPA.1234-1234-1234-12345..1, and so on). |
| Postcode of Buyer | 02140, M5B 1L6,and so on. Only populated for sales where you are the merchant of record. |
| Product ID | com.example.app - Package name of the app where the product was sold. |
| Product Title | coins, monthly subscription,and so on. Developer-specified name of the product. Displayed in the buyer's locale. |
| Product Type | paidapp, subscription, inapp |
| Promotion ID | PP.C2fy7Ns0/+e2w, PP.P2fy7Ns0/+e2w, Points used only - Only populated for sales related to Play Points. - Prefixes “PP.C” and “PP.P” define orders involving coupons and in-app product promotions respectively. Orders where play points are spent directly are also shown. Learn more |
| SKU ID | treasure_chest_for_new_users - Developer-specified unique ID of the product. |
| State of Buyer | MA, ON,and so on. |
| Taxes Collected | 12,345.67 - In the buyer's local currency. With “,” as a thousands separator. |
Dimension Values Glossary
| Report Field | Dimension Value | Definition |
|---|---|---|
| First USD 1M Eligible | No | Populated only when a developer account group is set up. Indicates if it's Elegible for Google Play's 1m policy. |
| First USD 1M Eligible | Yes | Populated only when a developer account group is set up. Indicates if it's Elegible for Google Play's 1m policy. |


