
Promotional Content
Contains statistics of your Promotional content campaigns such as Viewers, Conversions, and Outcomes.
Fields included in this report
| Field | Definition |
|---|---|
| Conversion Rate 28 Day Rolling | 2% |
| Conversion Rate Daily | 2% |
| Converters 28 day Rolling | 1000 |
| Converters Daily | 100 |
| Country | US |
| Date | 2014-06-19 |
| Outcome | ACQUISITION: a user who doesn't have your app installed sees an 'Install' button. When they convert, they are acquired as a user. OPEN: a user who has the latest version of your app on their device sees 'Open' or 'Play', and the button opens your app. UPDATE: a user with an old version of your app sees 'Update'. |
| Package Name | com.my.app |
| Promotional Content ID | 6854412656845 |
| Promotional Content Name | Black Friday Deal |
| Viewers 28 Day Rolling | 100 |
Dimension Values Glossary
| Report Field | Dimension Value | Definition |
|---|---|---|
| Outcome | Acquisition | An user who doesn't have your app installed sees an 'Install' button. When they convert, they are acquired as a user. |
| Outcome | Open | An user who has the latest version of your app on their device sees 'Open' or 'Play', and the button opens your app. |
| Outcome | Update | A user with an old version of your app sees 'Update'. |


