
Ad-Level Report
This report contains ad performance data within a campaign.
Fields included in this report
| Field | Definition |
|---|---|
| ad_group_id | The unique identifier for the ad group. |
| ad_id | The unique identifier for the ad. |
| ad_name | The name assigned to the ad. |
| avg_cpt | The average cost per tap. |
| avg_cpt_currency | The currency for the average cost per tap. |
| campaign_id | The unique identifier for the campaign. |
| country_or_region | The two-letter country or region code where the ad is running. |
| creative_id | The unique identifier for the creative asset. |
| creative_type | The type of creative asset (for example, DEFAULT_PRODUCT_PAGE or CUSTOM_PRODUCT_PAGE). |
| date | The date associated with the metric data. |
| impressions | The total number of times your ad was displayed. |
| language | The language of the ad or creative. |
| local_spend | The total spend in the local currency. |
| local_spend_currency | The currency used for local spend. |
| org_id | The identifier of the organization (account) that owns the campaign. |
| product_page_id | The unique identifier for the product page on App Store Connect. |
| product_page_name | The name assigned to the product page. |
| tap_install_cpi | The cost per install for tap-based installs. |
| tap_install_cpi_currency | The currency for the tap-based cost per install. |
| tap_install_rate | The percentage of taps that resulted in an install. |
| tap_installs | The total number of installs driven by taps. |
| tap_new_downloads | The number of new downloads driven by taps. |
| tap_redownloads | The number of re-downloads driven by taps. |
| taps | The total number of taps on the ad. |
| total_avg_cpi | The average cost per install across all install sources (taps and views, if applicable). |
| total_avg_cpi_currency | The currency for the total average cost per install. |
| total_install_rate | The overall install rate (installs divided by total engagements, such as taps or views). |
| total_installs | The total number of installs (including taps and views, if applicable). |
| total_new_downloads | The total number of new downloads (including taps and views, if applicable). |
| total_redownloads | The total number of re-downloads (including taps and views, if applicable). |
| ttr | The tap-through rate (taps divided by impressions). |
| view_installs | The number of installs attributed without a tap, such as from a view-through. |
| view_new_downloads | The number of new downloads from a view-through. |
| view_redownloads | The number of re-downloads from a view-through. |


