Easy App Reports subprocessors
Last updated: July 28, 2023.
We use third party subprocessors, such as cloud computing providers and customer support software, to run Easy App Reports (the service). We establish GDPR-compliant data processing agreements with each subprocessor, extending GDPR safeguards everywhere personal data is processed.
The following is a list of personal data subprocessors we use to provide our services:
| Subprocessor | Description | Located at |
|---|---|---|
| Hetzner | Cloud services provider | Germany (EU) |
| MongoDB | Cloud database provider | Germany (EU) |
| Google Cloud Platform | Cloud services provider | United States |
| Resend | Transactional email service | United States |
| Stripe | Payment processing service | United States |
| PostHog | Product analytics software | Germany (EU) |
| Webflow | No-code web design software | United States |
| Zapier | Automation software | United States |
| Intercom | Messaging and Customer Support software | United States |
| Conta Azul | Tax and Accounting software | Brazil |
If you have any questions about our subprocessors, just send us a message on the chat.