
Google Ads Standard Report
Refers to a standard set of analytics and data provided by Google Ads (formerly known as Google AdWords) regarding the performance of advertising campaigns run through their platform. This report includes metrics such as clicks, impressions, click-through rate (CTR), cost-per-click (CPC), conversions, cost-per-acquisition (CPA), and other key performance indicators (KPIs) relevant to the specific advertising objectives. It allows advertisers to assess the effectiveness of their campaigns, optimize their strategies, and make data-driven decisions to improve ROI.
Fields included in this report
| Field | Definition |
|---|---|
| Active View CPM | The cost-per-thousand-impressions for active viewable ads. |
| Active View CTR | The click-through rate for active viewable ads. |
| Active View Impressions | The number of active viewable impressions. |
| Active View Measurability | The measurability rate for active viewable ads. |
| Active View Measurable Cost Micros | The cost micros for measurable active viewable ads. |
| Active View Measurable Impressions | The number of measurable active viewable impressions. |
| Active View Viewability | The viewability rate for active viewable ads. |
| Ad Approval Status | The approval status of the ad (e.g., Approved, Disapproved). |
| Ad Descriptions | The descriptions included in the ad. |
| Ad Device Preference | The device preference for the ad (e.g., Mobile, Desktop). |
| Ad Display URL | The display URL shown in the ad. |
| Ad Final Mobile Urls | The final URLs for mobile devices. |
| Ad Final Urls | The final URLs for all devices. |
| Ad Group ID | The unique identifier of the ad group. |
| Ad Group Max CPC | The maximum cost-per-click bid for the ad group. |
| Ad Group Max CPM | The maximum cost-per-thousand-impressions bid for the ad group. |
| Ad Group Name | The name of the ad group. |
| Ad Group Status | The current status of the ad group (e.g., Active, Paused). |
| Ad Group Type | The type of ad group (e.g., Standard, Dynamic). |
| Ad Headlines | The headlines included in the ad. |
| Ad ID | The unique identifier of the ad. |
| Ad Image Ad | Indicates whether the ad is an image ad. |
| Ad Name | The name of the ad. |
| Ad Status | The current status of the ad (e.g., Enabled, Disabled). |
| Ad Tracking URL Template | The tracking URL template for the ad. |
| Ad Type | The type of ad (e.g., Text ad, Image ad). |
| Ad Url Custom Parameters | Custom parameters added to the ad's URL. |
| All Conversions | The total number of conversions for the ad. |
| Average CPC | The average cost per click. |
| Average CPM | The average cost per thousand impressions. |
| Average Cost | The average cost per click or impression. |
| CTR | The click-through rate for the ad. |
| CTR | The total value of all conversions for the ad. |
| Campaign Advertising Channel Sub Type | The sub-type of the advertising channel for the campaign (e.g., Search Network, Display Network). |
| Campaign Advertising Channel Type | The type of advertising channel for the campaign (e.g., Search, Display, Video). |
| Campaign Bidding Strategy | The bidding strategy of the campaign (e.g., Manual CPC, Target CPA). |
| Campaign Bidding Strategy Type | The type of bidding strategy for the campaign (e.g., Conversions, Clicks). |
| Campaign End Date | The end date of the campaign. |
| Campaign ID | The unique identifier of the advertising campaign. |
| Campaign Name | The name of the advertising campaign. |
| Campaign Serving Status | The serving status of the campaign (e.g., Serving, Not serving). |
| Campaign Start Date | The start date of the campaign. |
| Campaign Status | The current status of the campaign (e.g., Active, Paused). |
| Clicks | The total number of clicks on the ad. |
| Cost Micros | The total cost in micros (1/1,000,000) currency units. |
| Date | The date when the data was recorded or collected. |
| Impressions | The total number of times the ad was shown. |


